AVERAGE NUMBER OF DRINKS PER BOTTLE | ||
1.5 Ounce Servings of Distilled Spirits | ||
Number of Bottles | 750 ML
(25.4 OZ.) |
1.75 LITER
(59.2 OZ.) |
1 | 17 | 39 |
2 | 33 | 79 |
3 | 51 | 118 |
4 | 67 | 157 |
6 | 101 | 237 |
8 | 135 | 315 |
9 | 152 | 355 |
10 | 169 | 394 |
AVERAGE NUMBER OF DRINKS PER BOTTLE | ||
5- Ounce Servings of Champagne, Still & Sparkling Wines | ||
Number of Bottles | 750 ML
(25.4 OZ.) |
1.75 LITER
(59.2 OZ.) |
1 | 5 | 10 |
2 | 10 | 20 |
3 | 15 | 30 |
4 | 20 | 40 |
6 | 30 | 60 |
8 | 40 | 81 |
9 | 45 | 91 |
10 | 50 | 101 |
AVERAGE NUMBER OF DRINKS PER BOTTLE | ||
WINE FOR A SIT-DOWN DINNER | ||
Figuring an average of three 5-ounce servings per person of still or sparkling wine | ||
Number of People | 750 ML
(25.4 OZ.) |
1.5 LITER
(50.7 OZ.) |
4 | 3 | 2 |
6 | 4 | 2 |
10 | 6 | 3 |
20 | 12 | 6 |