ALCOHOL IMPAIRMENT CHART |
|||||||||
---|---|---|---|---|---|---|---|---|---|
APPROXIMATE BLOOD ALCOHOL PERCENTAGE | |||||||||
Drinks | Body Weight in Pounds | ||||||||
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Only Safe Driving Limit |
1 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | Impairment Begins |
2 | 0.08 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | Driving Skills Significantly Affected |
3 | 0.11 | 0.09 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | |
4 | 0.15 | 0.12 | 0.11 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | |
5 | 0.19 | 0.16 | 0.13 | 0.12 | 0.11 | 0.09 | 0.09 | 0.08 | |
6 | 0.23 | 0.19 | 0.16 | 0.14 | 0.13 | 0.11 | 0.10 | 0.09 | |
7 | 0.26 | 0.22 | 0.19 | 0.16 | 0.15 | 0.13 | 0.12 | 0.11 | |
8 | 0.30 | 0.25 | 0.21 | 0.19 | 0.17 | 0.15 | 0.14 | 0.13 | |
9 | 0.34 | 0.28 | 0.24 | 0.21 | 0.19 | 0.17 | 0.15 | 0.14 | |
10 | 0.38 | 0.31 | 0.27 | 0.23 | 0.21 | 0.19 | 0.17 | 0.16 | |
Subtract .01% for each 40 minutes of drinking. One drink is 1 ¼ oz. of 80 proof liquor, 12 oz. of beer, or 4 oz. of table wine. |